Mechanical Fuel Pump - ACDelco (HPM1006)
ACDelco - hpm1006
- Sale Price: $313.27
Details
- Brand:
- SKU:
HPM1006
- GTIN: 00808709124528
- UPC: 808709124528
- Other Names:
12658481
- Description: GM Genuine Parts Mechanical Fuel Pumps are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These help provide a steady, reliable supply of fuel for your vehicle's engine. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $313.27
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Connection Type | Male |
| FAQ - Answer 1 | Yes. Refer to a parts catalog for specific applications. |
| FAQ - Answer 2 | Yes. GM Original Equipment fuel pumps have gone through the same rigorous testing and meet the specifications of the production pump your vehicle was built with. |
| FAQ - Answer 3 | No. Noise, exhaust smoke, warning lights, hard starting, stalling, and hesitation can all be signs of a failing fuel pump. However, it is also possible that none of these signs could be present. |
| FAQ - Answer 4 | Yes. Inspecting fuel pressure and/or examining engine data and codes with a scan tool can help determine potential concerns. |
| FAQ - Answer 5 | Yes. It is good practice to refuel with high quality fuel from well known, high volume, trusted fuel stations whenever possible. |
| FAQ - Answer 6 | Yes. Special tools may be required, e.g., a wire connector crimper, fuel pressure gauge, and lock ring removal tool. |
| FAQ - Question 1 | Do I need to buy a specific version of this pump to fit my particular vehicle? |
| FAQ - Question 2 | Are there benefits to replacing my fuel pump with a GM Original Equipment fuel pump? |
| FAQ - Question 3 | Will my fuel pump always exhibit warning signs if it is failing? |
| FAQ - Question 4 | Are there ways to test my fuel pump to see if it is performing efficiently? |
| FAQ - Question 5 | Are there preventative measures I can take to help prevent/minimize fuel contamination that could damage my fuel pump? |
| FAQ - Question 6 | Could special tools be required for fuel pump installation? |
| Features & Benefits - Bullet 1 | Helps provide a steady, reliable supply of fuel for your vehicle's engine |
| Features & Benefits - Bullet 2 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 3 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 4 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 5 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Fuel Type | Gas |
| Gasket Or Seal Included | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Fuel contamination is one of the top reasons for fuel pump failure. For proper operation and longevity, it is critical to have a clean fuel system. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Before servicing a fuel pump always replace the strainer, and inspect the inline fuel filter for contamination (if equipped). |
| Good Maintenance Practices - Section 1 - Bullet 3 | When replacing a fuel pump, check for proper electrical connections, pressure, volume, and current. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Make a service appointment if your vehicle shows any of the following symptoms: 'Service Engine Soon' light is illuminated, improper engine idling, hesitation or stalling, excessive exhaust smoke, abnormal engine noises, or noticeable fuel odors. |
| Good Maintenance Practices - Section 1 - Bullet 5 | Refer to your Vehicle Owner's manual for additional vehicle maintenance practices. |
| Height (in) | 3.8 |
| Housing Material | Stainless Steel |
| Inlet Diameter (in) | 0.373 |
| Inlet Diameter (mm) | 9.49 |
| Inlet Header Length (mm) | 9.49 |
| Inlet Outside Diameter | 9.45 0.37 |
| Inlet Quantity | 1 |
| Inlet Type | Male Quick Connect |
| Length (in) | 5.2 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Quantity | 2 |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 2 |
| Outlet Diameter (in) | 0.551 |
| Outlet Diameter (mm) | 14 |
| Outlet Fitting Thread Size | M14X1.5 |
| Outlet Quantity | 1 |
| Outlet Type | Male Threaded |
| PADB ID 2224 | 0.55 14 |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Excessive noise |
| Weight (lb) | 2.35 |
| Width (in) | 4 |
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|