Front Coil Spring Set - ACDelco (45H1139)
ACDelco - 45h1139
- Sale Price: $111.20
Details
- Brand:
- SKU:
45H1139
- GTIN: 00707773009376
- UPC: 707773009376
- Positions: Front
- Other Names:
19113809
- Description: ACDelco Professional Coil Spring Sets contain cylindrical spiral shaped springs made from special steel wire, and are a high quality replacement for many vehicles on the road today. These sets include variable rate rear and constant rate front coil springs that work with your vehicle's suspension system to absorb the vertical motion of the wheels when driving over uneven surfaces. These premium aftermarket replacement components are manufactured to meet your expectations for fit, form, and function. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
coil-spring-set;spring-set;spring;coil-spring; - Condition: New
- Sale Price: $111.20
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Professional |
| FAQ - Answer 1 | Yes. Weak coils will compromise the ride height of the vehicle. Measuring the ride height of the vehicle, and then comparing that with the specifications will help you determine whether the coils are working in conjunction with the shocks and struts. |
| FAQ - Answer 2 | Yes. Weak coils will compromise the ride height of the vehicle, and this symptom will affect the vehicle's alignment. |
| FAQ - Question 1 | Can a coil spring become weak? |
| FAQ - Question 2 | Will weak coil springs change the vehicle alignment? |
| Features & Benefits - Bullet 1 | Front and rear applications available |
| Features & Benefits - Bullet 2 | Premium, high-quality aftermarket component |
| Features & Benefits - Bullet 3 | Provides the performance and dependability you expect from ACDelco |
| Free Height (in) | 15.75 |
| Free Height (mm) | 400.1 |
| Front Spring Seat Included | No |
| Good Maintenance Practices - Section 1 - Header | Coil springs should be replaced in axle pairs to provide correct ride height and handling. Inspect the coil springs regularly for corrosion. Corrosion or rust causes the coil springs to weaken, leading to failure. |
| Grade Type | Standard |
| Inside Diameter (in) | 5.71 |
| Inside Diameter (mm) | 145.1 |
| Installed Height (in) | 9 |
| Installed Height (mm) | 228.6 |
| Material | Steel |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Outside Diameter (in) | 6.83 |
| Outside Diameter (mm) | 173.48 |
| Programming Required | No |
| Rear Spring Seat Included | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Vehicles that commonly carry extra weight, resulting in unleveled condition most of the time |
| Spring Color | Black |
| Spring Load (lb) | 776 |
| Spring Material | Steel |
| Spring Rate (lbs/in) | 115 |
| Spring Type | Coil |
| Wire Diameter | 0.56 14.3 |
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|