Front Brake Rotor - ACDelco (18A812A)
ACDelco - 18a812a
- Sale Price: $34.09
Details
- Brand:
- SKU:
18A812A
- GTIN: 00707773625514
- UPC: 707773625514
- Positions: Front
- Other Names:
19241867
- Description: ACDelco Silver (Advantage) Disc Brake Rotors are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
disc-brake-rotor;rotor;brake-rotor;disc-brake; - Condition: New
- Sale Price: $34.09
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Silver |
| ABS Tone Ring Included | No |
| Bolt Circle Diameter (in) | 4.646 |
| Bolt Circle Diameter (mm) | 118 |
| Bolt Hole Quantity | 5 |
| Center Bore Diameter (in) | 2.8in |
| Center Bore Diameter (mm) | 71.1mm |
| Center Hole Diameter | 70.6 2.78 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | No |
| Disc Finish | Non-Directional |
| Discard Thickness | 30.7 1.208 |
| Features & Benefits - Bullet 1 | Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage |
| Features & Benefits - Bullet 2 | Economical value with dependable quality |
| Features & Benefits - Bullet 3 | For General Motors vehicles as well as most makes and models |
| Grade Type | Regular |
| Hat Finish | Painted |
| Height (in) | 2.2 |
| Height (mm) | 53.3 |
| Length (in) | 12.2 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.646 118 |
| Mounting Bolt Hole Diameter | 16.15 0.636 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 32.25 1.27 |
| Outside Diameter | 10.94 277.9 |
| Overall Height | 2.05 52.05 |
| Programming Required | No |
| Rust Resistant Coating | No |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
| Weight (lb) | 16.1 |
| Width (in) | 11.5 |
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|