Front Brake Rotor - ACDelco (18A80969A)
ACDelco - 18a80969a
- Sale Price: $34.28
Details
- Brand:
- SKU:
18A80969A
- GTIN: 00808709571797
- UPC: 808709571797
- Positions: Rear
- Other Names:
19360071
- Description: ACDelco Silver (Advantage) Disc Brake Rotors are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
disc-brake-rotor;rotor;brake-rotor;disc-brake; - Condition: New
- Sale Price: $34.28
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Silver |
| ABS Tone Ring Included | No |
| Bolt Circle Diameter (in) | 4.72 |
| Bolt Circle Diameter (mm) | 120 |
| Bolt Hole Quantity | 6 |
| Center Bore Diameter (in) | 3.11in |
| Center Bore Diameter (mm) | 79mm |
| Center Hole Diameter | 3.11 79 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Discard Thickness | 8.4 0.33 |
| Features & Benefits - Bullet 1 | Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage |
| Features & Benefits - Bullet 2 | Economical value with dependable quality |
| Features & Benefits - Bullet 3 | For General Motors vehicles as well as most makes and models |
| Grade Type | Regular |
| Height (in) | 1.97 |
| Height (mm) | 50 |
| Length (in) | 12.25 |
| Lug Quantity | 5 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 120 4.724 |
| Mounting Bolt Hole Diameter | 0.654 16.6 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.394 10 |
| Outside Diameter | 11.024 280 |
| Overall Height | 1.969 50 |
| Programming Required | No |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
| Weight (lb) | 9.4 |
| Width (in) | 11.5 |
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|