No image available
Electric Fuel Pump - ACDelco (EP309)
ACDelco - ep309
- Sale Price: $155.56
Details
- Brand:
- SKU:
EP309
- GTIN: 00036666239225
- UPC: 036666239225
- Other Names:
25117340
- Description: ACDelco Gold (Professional) Electric Fuel Pumps are a high quality alternative to Original Equipment (OE) parts. Electric fuel pumps are used on engines with fuel injections to pump fuel from the gas tank to the injectors. The pump must deliver the fuel under high pressure so that injectors can spray fuel into the engine. Fuel pressure must be within specifications for the engine to run correctly. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
electric-fuel-pump;electric-fuel-pumps;electrical-fuel-pumps;electric-pump - Condition: New
- Sale Price: $155.56
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Gold |
| Connector Gender | Female |
| FAQ - Answer 1 | Yes. Always consult the Vehicle Owner's manual or an expert technician before making any repairs or adjustments. |
| FAQ - Answer 2 | No check with engine information for proper pump pressure needed |
| FAQ - Question 1 | Should the Vehicle Owner's manual or an expert technician be consulted before making any repairs or adjustments? |
| FAQ - Question 2 | Do all pumps put out the same pressure? |
| Features & Benefits - Bullet 1 | Provides steady reliable fuel supply |
| Features & Benefits - Bullet 2 | Helps vehicle engine run smoothly |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional Premium aftermarket replacement part |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 5 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Fuel Pump Inlet Type | O-Ring Seat |
| Fuel Sending Unit Included | No |
| Gasket Or Seal Included | No |
| Good Maintenance Practices - Section 1 - Bullet 1 | Before installation, ensure the area is clear of dirt and debris, especially the mating surface where the new seal will be placed. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Replace fuel filter at manufacturers recommendation |
| Good Maintenance Practices - Section 1 - Bullet 3 | Use recommended octane fuel for your vehicle |
| Good Maintenance Practices - Section 1 - Bullet 4 | Use only recommended fuel additives |
| Good Maintenance Practices - Section 1 - Bullet 5 | Regularly inspect electric fuel pumps for signs of damage or wear, and replace them if signs of damage are found |
| Height (in) | 3.38 |
| Inlet Type | O-Ring Seat |
| Length | 6.75 |
| Maximum Flow Rating | 35 |
| Maximum Pressure (PSI) | 8 PSI |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Minimum Free Flow Rate | 25 |
| Minimum Pressure | 6 |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Mounting Location | External |
| Negative Ground | Yes |
| Outlet Outside Diameter | 16 |
| Outlet Quantity | 1 |
| Outlet Type | O-Ring Seat |
| PADB ID 2224 | 16 |
| Programming Required | No |
| Regulator Included | No |
| Seal And Lock Ring Included | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Poor engine performance |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Fuel smell |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Fuel leaks |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for electric fuel pumps include but are not limited to: |
| Strainer Included | No |
| Terminal Quantity | 2 |
| Terminal Type | Pin |
| Voltage | 12 |
| Weight (lb) | 1.6 |
| Width (in) | 4.44 |
| Wire Quantity | 2 |
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|